Products
homeProducts
S-SYManual Pressure Testing Pump Series:
Main Technical Parameters:
Model | Pressure(Mpa) | Flow(ML/second) | Overall Weight(Kg) | External Dimensions(cm) |
S-SY4.0 | 4 | 52.9 | 25 | 700*300*200 |
S-SY6.3 | 6.3 | 31.9 | 25 | 700*300*200 |
S-SY10 | 10 | 20.9 | 25 | 700*300*200 |
S-SY16 | 16 | 13.9 | 25 | 700*300*200 |
S-SY25 | 25 | 7.6 | 25 | 700*300*200 |
SB Manual Pressure Testing Pump Series:
Main Technical Parameters:
Model |
Pressure(Mpa) |
Flow (ML/second) |
Overall Weight (Kg) |
External Dimensions(cm) |
SB-1.6 | 1.6 | 32 | 6 | 400*170*300 |
SB-2.5 | 2.5 | 32 | 6 | 400*170*300 |
SB-4 | 4 | 32 | 6 | 400*170*300 |
SB-6.3 | 6.3 | 32 | 7.5 | 460*210*340 |
SB-10 | 10 | 32 | 7.5 | 460*210*340 |
SB-16 | 16 | 25 | 7.5 | 460*210*340 |
Contact Us
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.