Products
homeProducts
The casing clamp is designed to move to the well and the suspension under the wellhead casing or tubing to grip the smooth part of the pipe.
Forged Casing Clamps are usually available from stock to suit the following casing O.D. sizes: 46-325mm. Other sizes can be maufactured to order.
Miracleland company had been making great efforts to develop various drilling tools to meet the different needs for our customers. The drilling tools including core bits, diamond core bits, non-coring bits, reaming shells, casing shoes & casing bits, core barrels, overshots, drill rods, casing tubes, SPT tools and other drilling tools.
If you need any further information, please feel free to contact with us, we will be quite pleased to show all the details you asked for.
Metric Series Casings | ||||
Size | Outer Diameter | Inner Diameter | ||
inch | mm | inch | mm | |
46 | 44.15 | 37.15 | ||
56 | 54.15 | 47.15 | ||
66 | 64.25 | 57.25 | ||
76 | 74.25 | 67.25 | ||
86 | 84.25 | 77.25 | ||
101 | 98.00 | 88.30 | ||
116 | 113.00 | 103.30 | ||
131 | 128.00 | 118.30 | ||
146 | 143.00 | 133.30 | ||
Chinese Standard Casings | ||||
73 | 73 | 64 | ||
89 | 89 | 80 | ||
108 | 108 | 99 | ||
127 | 127 | 116 | ||
146 | 146 | 136 | ||
168 | 168 | 155 | ||
Flush-Jointed W Series Casings | ||||
BW | 2.874 | 73.0 | 2.374 | 60.3 |
NW | 3.500 | 88.9 | 3.000 | 76.2 |
HW | 4.500 | 114.3 | 4.000 | 101.5 |
PW | 5.500 | 139.7 | 5.000 | 127.0 |
Flush-Coupled X Series Casings | ||||
NX | 3.500 | 88.9 | 3.000 | 76.2 |
HX | 4.500 | 114.3 | 3.937 | 100.0 |
PX | 5.500 | 139.7 | 4.867 | 123.6 |
Contact Us
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.