Products
homeProducts1. Geological exploration; Engineering geology investigation and kinds of survey hole in concrete structures.
2. The machine is equipped with a mud pump, which saves costs, has a compact structure and is portable;
1.Drilling capacity | |
Drilling depth | 100, 180 m |
initial hole dia.max. | 150 mm |
Final hole dia. | 75, 46 mm |
Rod dia. | 42 mm |
Drilling angle range | 90-75° |
Overall dimensions(L*W*H) XY-1A-4 | 1700X780*1274 mm |
Weight(exclude power unit) XY-1A-4 | 620 Kg |
Stroke XY-1A(YJ) | 350mm |
2.Swivel head | |
Spindle speed | 1010,790,470,295,140 r/min |
Spindle stroke | 450 mm |
Spindle speed as lifting up no load max | 3 m/s |
Spindle speed as lowering down no load max | 4 m/s |
Feeding pressure max. | 23 KN |
Lifting capacity(single line)max | 11 KN |
3.Hoist | |
Lifting capacity(single line)max | 15 KN |
Drum speed | 121, 76, 36 r.min |
Drum circumferetial velocity(two layers) | 1.465, 0.733, 0.331 m/s |
Drum dia | 140 mm |
Cable dia | 9.3 mm |
Spool capacity | 35 m |
Brake dia | 252 mm |
Brake band broad | 50 mm |
4.Water pump | |
Model | Horizontal reciprocating single-acting piston pump |
Displacement max. | 95L/min |
Working pressure max. | 1.2 Mpa |
Continuous working pressure | 0.7 Mpa |
Suction pipe dia. | 32mm |
Discharge pipe dia. | 25mm |
5.Oil pump | |
Model | YBC-12/125 |
Working pressure | 12.5 MPa |
Volume of flow | 8 ml/r |
Speed | 800-2500 r/min |
6.Power unit | |
Diesel engine | S1105 13.2KW |
Rated speed | 2200 r/min |
Electric motor Power | Y160M-4 11 KW |
Rated Speed | 1460 r/min |
Contact Us
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.