Products
homeProductsTechnical Specifications | |
Drill | |
Drilling depth | 100/180 m |
Initial hole dia | 150mm |
Final hole dia | 75/46mm |
Drill rod dia | 42/43mm |
Angle range | 90°‐75° |
Dimensions(L×W×H) | 1620×970×1560(mm) |
Weight(without power unit) | 620kg |
Migration distance | 350mm |
Swivel Head | |
Spindle speed(5‐speed) | 1010/790/470/295/140r/min |
Spindle stroke | 450mm |
Upwarddisplacement speed of idling vertical spindle | 0.05m/s |
Downward displacement speed of idling vertical spindle | 0.067m/s |
Spindle pull‐down max | 15KN |
Spindle lifting capacity max | 25KN |
Hoist | |
Max .lifting capacity(single rope) | 15KN |
Lifting rotating speed | 121/76/36r/min |
Hoisting drum linear velocity (two levels) | 0.166/0.331/0.733/1.465m/s |
Drum dia | 140mm |
Wire rope dia | 9.3mm |
Wire rope capability | 35m |
Brake dia | 252mm |
Brake belt width | 50mm |
Oil Pump | |
Model | YBC‐12/80 |
Rated pressure | 8Mpa |
Displacement | 8ml/r |
Rated speed | 1500r/min |
Power (diesel engine or motor) | |
Model (diesel engine) | S1100A2 |
Rated power | 10.3KW |
Rated speed | 2200r/min |
Model (motor) | Y160M‐4 |
Rated power | 11KW |
Rated speed | 1460r/min |
Mud Pump | |
Model | Horizontal reciprocating single‐acting piston pump |
Displacement max | |
Equipped with diesel engine | 95L/min |
Equipped with motor | 77L/mm |
Allowable working pressure max | 1.2Mpa |
Continuous working pressure | 0.7Mpa |
Suction pipe dia | 32mm |
Discharge pipe dia | 25mm |
Contact Us
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.