Products
homeProducts
Description of Hoisting Plug:
The hoisting plug is mainly used to lift drill rods in the process of geological core drilling , And simple structure and reliable performance are its advantages.
Hoist plug:
BQ | NQ | HQ | PQ | 42 | 50 | AW | BW | NW | 1-1/2'' BS |
Rod Foot Clamp:
BQ | NQ | HQ | PQ |
Wireline Inner/Outer Tube Wrenches:
BQ | NQ | HQ | PQ |
Pipe Wrenches:
18'' | 24'' | 36'' | 48'' |
Circular Wrenches:
BW | NW | HW | PW |
57/73mm | 73/89mm | 89/108mm | 108/127mm | 127/146mm | 146/168mm | 168/194mm |
Rod Wrenches:
BQ | NQ | HQ | PQ | 42mm | 50mm |
Size | Outer Diameter (mm) | Inner Diameter(mm) |
AQ | 44.7 | 37.3 |
BQ | 55.7 | 46.1 |
NQ | 70.0 | 60.2 |
HQ | 89.0 | 78.0 |
PQ(PHD) | 114.5 | 101.5 |
BTW | 56.3 | 48.0 |
NTW | 73.3 | 64.0 |
HTW | 91.3 | 81.0 |
AW/AWJ/AWY | 43.7 | 30.7 |
BW/BWJ/BWY | 54.0 | 38.0 |
NW/NWY | 66.8 | 51.0 |
HW | 89.0 | 71.0 |
42mm | 42.0 | 30.0 |
50mm | 50.0 | 37.0 |
60mm | 60.0 | 48.0 |
70mm | 73.0 | 54.6 |
90mm | 89.0 | 69.0 |
S75A | 71.0 | 60.0 |
S95A | 89.0 | 78.0 |
S110 | 110.0 | 98.0 |
S130 | 129.0 | 117.0 |
Contact Us
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.