Products
homeProducts
It is mainly used in rock drilling and crushing, anchoring and drilling geothermal air conditioning holes, water well drilling, etc. The pipe body is made of materials produced by well-known large-scale iron and steel enterprises in China. The two ends of the pipe body adopt internal thickening technology, and are tempered after friction welding. The drill pipe joint is subjected to quenching and tempering heat treatment after rough machining. The surface phosphating and nitriding treatment after finishing effectively prevent the failure probability of sticking, breaking and cracking of outer diameter expansion, easy to disassemble, all use precision CNC lathes with customized forming knives for thread processing, all threads are equipped with thread gauges in line with international standards, so the production of drill pipe performance is stable, reliable, greatly lengthened the life cycle.
Diameter | Thread model | Rod wall thickness | Steel grade | Drill pipe length |
mm | mm | mm | ||
89 | 23/8 REG | 6-18 | E、X、G、S | 3000-9000 |
102 | 21/2"BECO | 8-14 | E、X、G、S | 3000-9000 |
114 | 3"BECO | 8-20 | E、X、G、S | 3000-9000 |
127 | 31/2"BECO | 9-20 | E、X、G、S | 3000-9000 |
140 | 31/2"BECO | 8-20 | E、X、G、S | 3000-9000 |
152 | 4"BECO | 20-25 | E、X、G、S | 3000-9000 |
158 | 41/2"BECO | 20-25 | E、X、G、S | 3000-9000 |
165 | 41/2"BECO | 20-25 | E、X、G、S | 3000-9000 |
178 | 51/4"BECO | 20-25 | E、X、G、S | 3000-9000 |
194 | 6"BECO | 20-35 | E、X、G、S | 3000-9000 |
219 | 6"BECO | 20-35 | E、X、G、S | 3000-9000 |
235 | 8"BECO | 20-35 | E、X、G、S | 3000-9000 |
273 | 8"BECO | 20-35 | E、X、G、S | 3000-9000 |
323.9 | 10"BECO | 20-35 | E、X、G、S | 3000-9000 |
We can produce rotary impact drill rods of different materials, lengths, diameters, and wall thicknesses, as well as customize drill rods according to customer requirements for materials, lengths, wall thicknesses, and threads.
Contact Us
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.