shade

Products

homeProducts

Trenchless Drill Pipe


Trenchless drill pipe is mainly used in horizontal directional drilling pipeline crossing and laying engineering. The pipe body is made of special materials conforming to API standard with stable performance. The pipe end thickening conforms to API5DP standard. The steel grade of the thickened pipe body can reach G105 or S135. The joint is made of rough forging. The quenching and tempering heat treatment after rough machining, the surface nitriding treatment after finishing, and the double shoulder high torsion joint thread adopts the internal and external composite shoulder structure design, and all by precision CNC lathe processing. The tight distance of the thread has been strictly guaranteed. Compared with the thread of the same specification, it has higher tensile strength and torsional yield strength. All threads are equipped with thread gauges in line with international standards, so the performance of the drill pipe produced is stable and reliable.
We can not only produce trenchless friction welding drill pipes of different materials, lengths, diameters and wall thicknesses, but also customize drill pipes according to the material, length, wall thickness and thread required by customers.

Outer diameter of pipe body Steel grade Welding form Thread model Tube wall thickness Joint outer diameter Drill pipe length torque minimum bend radius Right angle bending length Maximum bending angle Maximum inclination angle
in mm in mm in mm mm Nm m m %
1.98 50 S135 friction welding WLD50 0.256 6.5 2.1 53 2000 3000 32 50 3.6 6
1.98 50 S135 friction welding WLD50 0.256 6.5 2.1 53 2500 3000 29 46 4.9 8
1.98 50 S135 friction welding WLD50 0.256 6.5 2.1 53 3000 3000 29 46 5.9 10
2.375 60 S135 friction welding WLD60 0.279 7.1 2.68 68 2000 6500 33 52 3.5 6
2.375 60 S135 friction welding WLD60 0.279 7.1 2.68 68 2500 6500 33 52 4.3 7
2.375 60 S135 friction welding WLD60 0.279 7.1 2.68 68 3000 6500 33 52 5.2 9
2.875 73 S135 friction welding NC23 0.315 8 3.21 82 3000 13000 45 71 3.8 6
2.875 73 S135 friction welding NC23 0.315 8 3.21 82 4000 13000 45 71 5.1 9
3 76 S135 friction welding NC26 0.355 9 3.45 88 3000 16000 45 71 3.8 6
3 76 S135 friction welding NC26 0.355 9 3.45 88 4500 16000 45 71 5.7 10
3.25 83 S135 friction welding WLD83 0.355 9 3.63 92 3000 18000 65 102 2.6 4
3.25 83 S135 friction welding WLD83 0.355 9 3.63 92 4500 18000 65 102 4.0 7
3.5 89 S135 friction welding NC31 0.368 9.35 4.15 105 3000 24000 85 133 2.0 3
3.5 89 S135 friction welding NC31 0.368 9.35 4.15 105 4500 24000 80 126 3.2 5
3.5 89 S135 friction welding NC31 0.368 9.19 4.15 105 6000 24000 80 126 4.3 7
4 102 S135 friction welding NC38 0.362 9.19 5 127 6000 48000 98 154 3.5 6
4.5 114 S135 friction welding NC38 0.362 9.19 5 127 6000 64000 110 173 3.1 5
4.5 114 S135 friction welding NC46 0.362 9.19 6.18 157 6000 64000 110 173 3.1 5

Contact Us

You have a specific question or would you simply like to learn more about us?

Find our contact information below or use our Contact Form.

upward