Products
homeProducts
Model | OD (mm) | Expansion of scope (mm) | Hole dia. (mm) | Working pressure≤ (Mpa) | Compressive strength (Mpa) | |
Test pressure | Burst pressure | |||||
φ32-2 | 50±2.0 | 90 8-4 | 60 | 6 | 12 | 24 |
φ38-2 | 55±2.0 | 95 8-4 | 65 | 5 | 10 | 20 |
φ45-2 | 63±2.0 | 100 8-4 | 75 | 4 | 8 | 16 |
φ45-4 | 69±2.0 | 100 8-4 | 75 | 16 | 24 | 32 |
φ51-2 | 69±2.0 | 110 8-4 | 90 | 4 | 8 | 16 |
φ51-4 | 75±2.0 | 110 8-4 | 90 | 16 | 24 | 32 |
φ64-2 | 84±2.0 | 120 8-4 | 100 | 3 | 6 | 12 |
φ64-4 | 90±2.0 | 120 8-4 | 100 | 8 | 12 | 16 |
φ76-2 | 94±2.0 | 130 8-4 | 110 | 3 | 6 | 12 |
φ76-4 | 99±2.0 | 130 8-5 | 110 | 8 | 12 | 16 |
φ89-2 | 109±2.0 | 140 8-5 | 130 | 3 | 6 | 12 |
φ102-2 | 122±2.0 | 160 8-5 | 150 | 3 | 6 | 12 |
Contact Us
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.